Airdrie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
582 homes for sale in Airdrie
- 1/50 50
4 Beds 4 Baths 1,734 SqFt$529,500Open 6/14 1PM-4PM - 1/50 50
5 Beds 5 Baths 2,447 SqFt$850,000Open 6/14 2PM-4PM - 1/50 50
5 Beds 4 Baths 2,132 SqFt$674,900Open 6/14 12PM-3PM - 1/50 50
4 Beds 4 Baths 2,246 SqFt$669,000Open 6/14 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,285 SqFt$639,990Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 1,494 SqFt$589,000Open 6/14 1PM-4PM - 1/49 49
4 Beds 4 Baths 1,388 SqFt$539,900Open 6/14 11AM-2PM - 1/46 46
3 Beds 3 Baths 1,620 SqFt$514,900Open 6/14 11AM-2PM - 1/35 35
2 Beds 3 Baths 1,665 SqFt$385,000Open 6/14 2PM-4PM - 1/41 41
3 Beds 3 Baths 1,491 SqFt$459,900Open 6/14 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,620 SqFt$499,900Open 6/14 1PM-3PM - 1/20 20
3 Beds 3 Baths 1,069 SqFt$375,000Open 6/14 12PM-2PM - 1/32 32
2 Beds 2 Baths 839 SqFt$214,000Open 6/14 11AM-1PM - 1/49 49
6 Beds 5 Baths 2,400 SqFt$899,900Open 6/14 1AM-4PM - 1/34 34
4 Beds 3 Baths 1,507 SqFt$724,900Open 6/14 2PM-5PM - 1/44 44
3 Beds 4 Baths 1,622 SqFt$569,900Open 6/14 2PM-4:30PM - 1/50 50
5 Beds 4 Baths 2,099 SqFt$669,000Open 6/14 1PM-4PM - 1/49 49
4 Beds 3 Baths 2,164 SqFt$665,000Open 6/14 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,478 SqFt$409,900Open 6/14 11AM-1PM720 Willowbrook RD NW #905, Airdrie, AB T4B 2Y9
Listed by Century 21 Foothills Real Estate
Townhouse
- 1/49 49
5 Beds 4 Baths 2,218 SqFt$799,700Open 6/14 1:30PM-3:30PM - 1/50 50
3 Beds 3 Baths 1,514 SqFt$549,000Open Sun 12PM-3PM262 Midgrove Mews SW, Airdrie, AB T4B 5K7
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/49 49
8 Beds 6 Baths 2,540 SqFt$999,000Open 6/14 1PM-5PM1153 Chinook Gate Bay SW, Airdrie, AB T4B5J1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
6 Beds 4 Baths 2,916 SqFt$899,900Open 6/14 3PM-5PM - 1/38 38
4 Beds 3 Baths 1,832 SqFt$600,000Open 6/14 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 25

