Panorama Estates
Market InsightsPanorama Estates has 12 active listings and the average listing price is $462,000. The typical home in Panorama Estates has 3.5 beds, 3 baths, and is 1,357.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Panorama Estates
- 1/25 25
3 Beds 2 Baths 684 SqFt$259,900New - 1/44 44
3 Beds 3 Baths 1,362 SqFt$359,900New - 1/50 50
3 Beds 3 Baths 1,277 SqFt$515,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 761 SqFt$245,000Price Dropped by $5K - 1/44 44
4 Beds 4 Baths 1,700 SqFt$624,900Active30 Palmer CIR, Blackfalds, AB T4M 0N7
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/42 42
4 Beds 2 Baths 1,042 SqFt$389,900Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 1,395 SqFt$419,900Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 1,375 SqFt$399,900Active - 1/31 31
3 Beds 3 Baths 1,357 SqFt$362,900Price Dropped by $7K - 1/41 41
3 Beds 3 Baths 1,734 SqFt$624,900Active5905 Panorama DR, Blackfalds, AB T4M 0N9
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/50 50
5 Beds 4 Baths 1,999 SqFt$725,000Active5918 Panorama DR, Blackfalds, AB T0M 0J0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/38 38
4 Beds 4 Baths 1,603 SqFt$624,900Active70 Palmer CIR, Blackfalds, AB T0M 0J2
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1

