Applewood Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Applewood Park
- 1/47 47
4 Beds 4 Baths 1,829 SqFt$689,900New - 1/30 30
4 Beds 2 Baths 913 SqFt$525,000New - 1/18 18
1 Bath 412 SqFt$134,900New - 1/41 41
4 Beds 4 Baths 1,453 SqFt$549,900New - 1/48 48
4 Beds 3 Baths 1,332 SqFt$568,000Active - 1/45 45
3 Beds 4 Baths 1,746 SqFt$595,000Active - 1/28 28
1 Bed 1 Bath 386 SqFt$169,900Active - 1/23 23
3 Beds 3 Baths 1,871 SqFt$549,888Active - 1/30 30
4 Beds 3 Baths 1,354 SqFt$659,900Active - 1/40 40
5 Beds 3 Baths 1,159 SqFt$599,999Active - 1/2 2
2 Beds 2 Baths 734 SqFt$194,900Active - 1/30 30
1 Bed 1 Bath 621 SqFt$209,000Price Dropped by $20K
- 1

