Didsbury
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Didsbury
- 1/18 18
2 Beds 2 Baths 980 SqFt$58,900New - 1/36 36
3 Beds 1 Bath 1,365 SqFt$349,900New - 1/50 50
4 Beds 2 Baths 1,471 SqFt$395,000New - 1/50 50
3 Beds 3 Baths 1,730 SqFt$359,000New - 1/50 50
4 Beds 3 Baths 1,073 SqFt$340,000New - 1/33 33
4 Beds 2 Baths 1,130 SqFt$374,900Active - 1/29 29
5 Beds 3 Baths 1,226 SqFt$434,900Active - 1/34 34
4 Beds 2 Baths 1,114 SqFt$504,900Price Dropped by $15K - 3D
4 Beds 2 Baths 1,014 SqFt$419,900Active - 1/44 44
4 Beds 3 Baths 1,230 SqFt$517,500Price Dropped by $12K - 1/39 39
5 Beds 3 Baths 1,577 SqFt$620,000Active - 1/36 36
3 Beds 3 Baths 1,597 SqFt$494,444Active - 1/50 50
4 Beds 3 Baths 2,291 SqFt$650,000Active - 1/34 34
4 Beds 3 Baths 2,431 SqFt$649,900Active - 1/50 50
4 Beds 5 Baths 2,986 SqFt$874,900Active30 Silverstone PL, Didsbury, AB T0M 0W0
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,109 SqFt$400,000Active - 1/29 29
5 Beds 3 Baths 1,144 SqFt$389,900Price Dropped by $6K - 1/40 40
4 Beds 3 Baths 1,307 SqFt$595,000Active - 1/35 35
3 Beds 2 Baths 1,022 SqFt$389,900Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 2,580 SqFt$799,000Active - 1/27 27
4 Beds 3 Baths 1,281 SqFt$980,000Active - 1/31 31
4 Beds 2 Baths 1,359 SqFt$549,000Active - 1/3 3
3 Beds 2 Baths 569 SqFt$144,900Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 1,125 SqFt$289,900Active
- 1
- 2

