Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Edmonton
- 1/50 50
5 Beds 5 Baths 2,464 SqFt$825,000Price Dropped by $32K - 1/10 10
1 Bed 1 Bath 480 SqFt$92,900New - 1/39 39
2 Beds 2 Baths 968 SqFt$224,900New - 1/34 34
3 Beds 3 Baths 2,006 SqFt$628,500Active - 1/48 48
5 Beds 3 Baths 2,087 SqFt$599,888Active - 1/41 41
3 Beds 2 Baths 1,012 SqFt$338,000Price Dropped by $60K - 1/27 27
3 Beds 2 Baths 1,259 SqFt$154,900Active - 1/48 48
3 Beds 2 Baths 1,195 SqFt$2,150Active - 1/48 48
1 Bed 1 Bath 961 SqFt$1,625Active - 1/47 47
6 Beds 2 Baths 1,135 SqFt$420,000Price Dropped by $9K - 1/46 46
3 Beds 3 Baths 1,861 SqFt$628,888Active - 1/50 50
3 Beds 3 Baths 3,044 SqFt$849,900Price Dropped by $39K - 1/19 19
2 Beds 1 Bath 532 SqFt$199,000Price Dropped by $5K - 1/28 28
2 Beds 1 Bath 958 SqFt$160,000Active - 1/46 46
4 Beds 2 Baths 1,021 SqFt$414,900Price Dropped by $5K - 1/14 14
7 Beds 7 Baths 1,612 SqFt$799,900Active - 1/32 32
3 Beds 2 Baths 1,275 SqFt$289,900Active - 1/27 27
2 Beds 1 Bath 574 SqFt$164,989Active - 1/6 6
24,541 SqFt$329,000New - 1/6 6
$200,000New - 1/6 6
3,060 SqFt$200,000New
$469,000New
$525,000New
1,346 SqFt$525,000New
- 1
- 2
- 3
Neighborhoods in Edmonton
Alberta AvenueAllardAnthony Henday South WestBonnie DoonBritannia YoungstownCaernarvonCalgary Trail SouthCallingwood SouthCentral McdougallClareview Town CentreCrystallina Nera EastEllerslieGlenridding AreaGlenwoodGold BarJackson HeightsKennedale IndustrialKildareKirknessMacewan
Show More

