Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
129 homes for sale in Edson
- 1/37 37
4 Beds 2 Baths 960 SqFt$289,900New - 1/13 13
3 Beds 2 Baths 1,216 SqFt$299,000New - 1/40 40
4 Beds 3 Baths 2,255 SqFt$399,900New - 1/48 48
2 Beds 1 Bath 861 SqFt$275,000New - 1/23 23
3 Beds 1 Bath 1,135 SqFt$220,000New - 1/22 22
3 Beds 2 Baths 1,344 SqFt$74,000New - 1/25 25
4 Beds 2 Baths 1,173 SqFt$37,000Active - 1/42 42
3 Beds 2 Baths 1,216 SqFt$89,000Active - 1/24 24
3 Beds 2 Baths 1,233 SqFt$308,500Active - 1/40 40
3 Beds 2 Baths 1,056 SqFt$349,900Active - 1/44 44
4 Beds 4 Baths 2,450 SqFt$719,000Active - 1/22 22
3 Beds 1 Bath 1,133 SqFt$190,000Active - 1/50 50
5 Beds 3 Baths 1,300 SqFt$350,000Active - 1/41 41
4 Beds 3 Baths 1,643 SqFt$560,000Active - 1/28 28
5 Beds 2 Baths 106,359 SqFt$395,000Active - 1/44 44
3 Beds 2 Baths 892 SqFt$224,500Active - 1/11 11
1 Bed 1 Bath 819 SqFt$189,000Active - 1/44 44
4 Beds 3 Baths 1,190 SqFt$382,000Price Dropped by $6K - 1/32 32
3 Beds 4 Baths 1,283 SqFt$339,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,033 SqFt$137,900Active - 1/6 6
2 Beds 1 Bath 761 SqFt$57,500Active - 1/49 49
4 Beds 3 Baths 1,405 SqFt$280,000Active - 1/24 24
2 Beds 1 Bath 730 SqFt$84,500Price Dropped by $5K - 1/6 6
1 Bed 1 Bath 689 SqFt$139,000Active
- 1
- 2
- 3
- 4
- 5
- 6

