Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
137 homes for sale in Edson
- 1/45 45
4 Beds 3 Baths 1,194 SqFt$359,900New - 1/49 49
5 Beds 3 Baths 1,293 SqFt$544,900New - 1/25 25
3 Beds 2 Baths 952 SqFt$116,900New - 1/50 50
5 Beds 3 Baths 1,940 SqFt$559,000New - 1/16 16
1 Bed 1 Bath 690 SqFt$160,000New - 1/20 20
3 Beds 1 Bath 954 SqFt$89,000New - 1/20 20
3 Beds 1 Bath 954 SqFt$89,000New - 1/38 38
4 Beds 2 Baths 1,088 SqFt$439,900New - 1/45 45
5 Beds 3 Baths 2,097 SqFt$549,900Active - 1/50 50
4 Beds 2 Baths 2,397 SqFt$399,900Active - 1/31 31
4 Beds 2 Baths 1,037 SqFt$253,000Active - 1/47 47
5 Beds 3 Baths 1,353 SqFt$389,000Active - 1/43 43
4 Beds 3 Baths 1,129 SqFt$509,900Active - 1/24 24
3 Beds 1 Bath 772 SqFt$159,900Active - 1/21 21
1 Bed 1 Bath 1,060 SqFt$109,900Active - 1/21 21
4 Beds 1 Bath 1,376 SqFt$64,995Active - 1/14 14
2 Beds 1 Bath 924 SqFt$24,900Active - 1/29 29
3 Beds 3 Baths 1,146 SqFt$295,000Active - 1/41 41
4 Beds 1 Bath 1,400 SqFt$260,000Active - 1/24 24
3 Beds 2 Baths 983 SqFt$104,999Active - 1/35 35
2 Beds 1 Bath 1,029 SqFt$34,900Active - 1/41 41
3 Beds 1 Bath 1,065 SqFt$195,000Active - 1/14 14
3 Beds 2 Baths 1,033 SqFt$172,000Active - 1/25 25
4 Beds 2 Baths 1,691 SqFt$315,000Active
- 1
- 2
- 3
- 4
- 5
- 6

