Lacombe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
106 homes for sale in Lacombe
- 1/45 45
5 Beds 3 Baths 1,466 SqFt$569,900Active - 1/38 38
4 Beds 2 Baths 1,106 SqFt$375,000Price Dropped by $4K - 1/49 49
5 Beds 3 Baths 1,468 SqFt$609,900Price Dropped by $5K - 1/25 25
4 Beds 3 Baths 1,354 SqFt$465,000Open Sat 12PM-2PM - 1/46 46
3 Beds 2 Baths 2,534 SqFt$575,000Open Sat 1PM-3PM - 1/36 36
4 Beds 2 Baths 1,180 SqFt$359,900Open Sat 3:30PM-5:30PM22 Blackstone AVE, Lacombe, AB T4L 1P7
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/29 29
5 Beds 3 Baths 1,244 SqFt$419,900Open 6/19 5PM-7PM - 1/37 37
6 Beds 3 Baths 1,452 SqFt$569,000Open Sat 1PM-3PM - 1/20 20
6 Beds 3 Baths 2,815 SqFt$799,000Open Sun 2PM-4PM - 1/41 41
3 Beds 2 Baths 1,130 SqFt$375,000New - 1/25 25
2 Beds 2 Baths 1,118 SqFt$250,000New - 1/29 29
4 Beds 2 Baths 1,344 SqFt$449,000New - 1/37 37
4 Beds 3 Baths 1,426 SqFt$538,000New - 1/33 33
5 Beds 2 Baths 1,653 SqFt$439,900New - 1/37 37
4 Beds 3 Baths 1,305 SqFt$395,000New - 1/28 28
5 Beds 3 Baths 1,501 SqFt$339,900New - 1/20 20
4 Beds 2 Baths 1,073 SqFt$315,000New - 1/43 43
6 Beds 3 Baths 1,284 SqFt$545,000New - 1/30 30
4 Beds 3 Baths 1,220 SqFt$459,900New - 1/35 35
2 Beds 2 Baths 1,026 SqFt$439,900New - 1/37 37
3 Beds 3 Baths 736 SqFt$372,000New - 1/37 37
3 Beds 3 Baths 736 SqFt$372,000New - 1/50 50
3 Beds 3 Baths 1,105 SqFt$610,000New - 1/23 23
2 Beds 2 Baths 1,080 SqFt$439,911New
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Lacombe
Bruns ParkCollege HeightsDowntown LacombeElizabeth ParkEnglish EstatesFairway HeightsHearthstoneHenner'S LandingHeritage ParkIron WolfLincoln ParkMackenzie RanchMackenzie Ranch EstatesMetcalf RidgeRegency ParkShepherd HeightsTrinity CrossingWes JacksonWillow RidgeWolf Creek Industrial Park
Show More

