Diamond Willow Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Diamond Willow Estates
- 1/42 42
2 Beds 2 Baths 1,419 SqFt$847,350Active413 Valley View Close, Rural Clearwater County, AB T4T 2A2
Listed by Royal LePage Tamarack Trail Realty
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,843 SqFt$795,900Active312 VALLEY VIEW DR, Rural Clearwater County, AB T4T 1A7
Listed by REMAX Innovations
Single Family Home
- 1/9 9
1.1 Acres$170,100Active - 1/23 23
1 Acres$189,000Active - 1/28 28
1.02 Acres$189,000Active - 1/21 21
1.23 Acres$182,000Active - 1/25 25
1.02 Acres$180,600Active - 1/24 24
1.02 Acres$172,200Active - 1/24 24
1.02 Acres$172,200Active - 1/22 22
0.96 Acres$170,100Active - 1/9 9
1.28 Acres$170,100Active - 1/23 23
1 Acres$159,600Active - 1/20 20
1.4 Acres$159,600Active - 1/23 23
0.95 Acres$189,000Active - 1/29 29
1 Acres$189,000Active - 1/27 27
1.02 Acres$159,600Active - 1/23 23
0.99 Acres$180,600Active - 1/23 23
0.9 Acres$172,200Active - 1/21 21
1.41 Acres$170,100Active - 1/24 24
1.01 Acres$162,750Active - 1/24 24
1.02 Acres$162,200Active - 1/22 22
0.96 Acres$159,600Active - 1/23 23
1.11 Acres$172,200Active - 1/23 23
1.11 Acres$170,100Active
- 1
- 2

